Electrode Polarity Chart
ELECTRODE | DC* | AC | POSITION | PENETRATION | USAGE |
6010 | EP | -- | ALL | DEEP | MIN. PREP, ROUGH, HIGH SPATTER |
6011 | EP | Y | ALL | DEEP | MIN. PREP, ROUGH, HIGH SPATTER |
6013 | EP, EN | Y | ALL | LOW | GENERAL |
7014 | EP, EN | Y | ALL | MED. | SMOOTH, EASY, FAST |
7018 | EP | Y | ALL | LOW | LOW HYDROGEN, STRONG |
7018AC | EP | Y | ALL | LOW | LOW HYDROGEN, STRONG |
Ni-Cl | EP | Y | ALL | LOW | CAST IRON |
308L | EP | Y | ALL | LOW | STAINLESS |
*EP = ELECTRODE POSITIVE (REVERSE POLARITY) *EN = ELECTRODE NEGATIVE (STRAIGHT POLARITY) |