Description
Build your ultimate MIG gun. Choose from a variety of necks, handles and trigger styles to optimize welder ergonomics and weld access ‒ plus, standardize with a single line of consumables to simplify maintenance and contain costs
A MIG gun should be durable, easy to use and customized to your specific application. Bernard's MIG guns put you in control: you choose the options you need and they'll build a gun to last.
Specifications
Q150 with curved handle, 15' cable
Q150 Amperage Ratings | ||||
---|---|---|---|---|
-- Duty Cycle -- | Description | |||
100% NEMA | 100% CE | 60% CE | 35% CE | - |
160 | 150 | 180 | 225 | CO2 Gas |
n/a | 140 | 150 | 180 | 80%Ar 20%CO2 |
Standard Q150: 2620054 standard trigger (includes lower half of handle); QT2-45 short 45º neck; 7489 0.035" contact tip; 4335-116 diffuser; 4392 nozzle; 43115 liner except with Tweco style direct plug which requires 43115T liner. Q200 with curved handle, 15' cable
Q200 Amperage Ratings | ||||
---|---|---|---|---|
-- Duty Cycle -- | Description | |||
100% NEMA | 100% CE | 60% CE | 35% CE | - |
250 | 200 | 240 | 325 | CO2 Gas |
n/a | 175 | 200 | 240 | 80%Ar 20%CO2 |
Standard Q200: 5662 standard trigger; QT2-45 short 45º neck; 7490 0.045" contact tip; 4335-116 diffuser; 4392 nozzle; L3A-15 liner except with Tweco style direct plug which requires L3A-15 liner. Q300 with curved handle, 15' cable
Q300 Amperage Ratings | ||||
---|---|---|---|---|
-- Duty Cycle -- | Description | |||
100% NEMA | 100% CE | 60% CE | 35% CE | - |
350 | 320 | 370 | 470 | CO2 Gas |
n/a | 270 | 310 | 390 | 80%Ar 20%CO2 |
Standard Q300: 5662 standard trigger; QT3-45 medium 45º neck; 7490 0.045" contact tip; 4335-116 diffuser; 4393 nozzle; 43215 liner except with Tweco style direct plug which requires 43215T liner. Q400 with curved handle, 15' cable
Q400 Amperage Ratings | ||||
---|---|---|---|---|
-- Duty Cycle -- | Description | |||
100% NEMA | 100% CE | 60% CE | 35% CE | - |
400 | 350 | 425 | 520 | CO2 Gas |
n/a | 285 | 350 | 440 | 80%Ar 20%CO2 |
Standard Q400: 5662 standard trigger; QT3-45 medium 45º neck; 7491 1/16 " contact tip; 4435 diffuser; 4591 nozzle; 44215 liner except with Tweco style direct plug which requires 44215T liner. Q500 with curved handle, 15' cable
Q500 Amperage Ratings | ||||
---|---|---|---|---|
-- Duty Cycle -- | Description | |||
100% NEMA | 100% CE | 60% CE | 35% CE | - |
500 | 420 | 480 | 575 | CO2 Gas |
n/a | 370 | 420 | 500 | 80%Ar 20%CO2 |
Standard Q500: 4422 standard trigger; QT5-60 medium 60º neck; 7493 3/32 " contact tip; 4435 diffuser; 4591 HD nozzle; 45415 liner. Q400 with straight handle, 15' cable
Q400 Amperage Ratings | ||||
---|---|---|---|---|
-- Duty Cycle -- | Description | |||
100% NEMA | 100% CE | 60% CE | 35% CE | - |
400 | 350 | 425 | 520 | CO2 Gas |
n/a | 285 | 350 | 425 | 80%Ar 20%CO2 |
Standard Q400: 2690029 standard trigger; QT3-45 medium 45º neck; 7491 1/16 " contact tip; 4435 diffuser; 4591 nozzle; 44215 liner except with Tweco style direct plug which requires 44215T liner. Q500 with straight handle, 15' cable
Q500 Amperage Ratings | ||||
---|---|---|---|---|
-- Duty Cycle -- | Description | |||
100% NEMA | 100% CE | 60% CE | 35% CE | - |
500 | 420 | 480 | 575 | CO2 Gas |
n/a | 370 | 420 | 500 | 80%Ar 20%CO2 |
Standard Q500: 2690029 standard trigger; QT5-60 medium 60º neck; 7493 3/32 " contact tip; 4435 diffuser; 4591 HD nozzle; 45415 liner. Q600 with straight handle, 15' cable
Q600 Amperage Ratings | ||||
---|---|---|---|---|
-- Duty Cycle -- | Description | |||
100% NEMA | 100% CE | 60% CE | 35% CE | - |
550 | 440 | 540 | 650 | CO2 Gas |
n/a | 420 | 500 | 550 | 80%Ar 20%CO2 |
Standard Q600: 2690029 standard trigger; QT5-60 medium 60º neck; 7493 3/32 " contact tip; 4435 diffuser; 4591 HD nozzle; 45415 liner.